Zdravsiti
Zdravcity is a convenient and affordable digital service for ordering medicines and health products with pickup from the nearest pharmacy or home delivery.
Countries
Types of traffic Zdravsiti
Table Zdravsiti
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Paid order in the amount of 20 thousand rubles Zdravsiti | Online Shops | CPS | 0.77 % | |
2 | Active | Reservation order Zdravsiti | Online Shops | CPS | 0.38 % | |
3 | Active | Paid order Client type: Old Zdravsiti | Online Shops | CPS | 1.54 % | |
4 | Active | The paid order is no more than 20 thousand. Source type: Cashback, Loyalty programs Zdravsiti | Online Shops | CPS | 2.77 % | |
5 | Active | Paid order using promotional code Client type: new Zdravsiti | Online Shops | CPS | 3.2 % | |
6 | Active | Paid order Client type: new Zdravsiti | Online Shops | CPS | 5.77 % |
Popular Offers in category Online Shops
Semenasad.ru
eCPC: 3.42
CR: 1.4%
AliExpress (Global)
eCPC: 0.0
CR: 0.9%
MASCOTTE
eCPC: 3.43
CR: 0.64%
Kotofoto
eCPC: 4.04
CR: 0.81%
LENTA
eCPC: 3.81
CR: 1.9%
ROWENTA
eCPC: 2.9
CR: 0.58%